| Skill | Level |
|---|---|
| Attack | 2 |
| Defence | 23 |
| Strength | 2 |
| Constitution | 22 |
| Ranged | 11 |
| Prayer | 30 |
| Magic | 18 |
| Cooking | 22 |
| Woodcutting | 24 |
| Fletching | 1 |
| Fishing | 7 |
| Firemaking | 25 |
| Crafting | 33 |
| Smithing | 36 |
| Mining | 44 |
| Herblore | 22 |
| Agility | 7 |
| Thieving | 4 |
| Slayer | 12 |
| Farming | 16 |
| Runecrafting | 9 |
| Hunter | 12 |
| Construction | 27 |
| Summoning | 21 |
| Dungeoneering | 1 |
| Divination | 38 |
| Invention | 1 |
| Archaeology | 38 |
| Necromancy | 31 |
@Ripper Man5 - Last Updated: 05/22/2026 20:39:06 ET